Knowledge Centre
MQSA - Average Mammograms per Facility/Unit
| Date | Avg # of MM per Certified Facility | Avg # of MM per Unit |
| 2010-09 | 4,488 | 3,126 |
| 2010-08 | 4,487 | 3,122 |
| 2010-07 | 4,488 | 3,121 |
| 2010-06 | 4,435 | 3,072 |
| 2010-05 | 4,426 | 3,063 |
| 2010-04 | 4,399 | 3,036 |
| 2010-03 | 4,384 | 3,015 |
| 2010-02 | 4,375 | 3,007 |
| 2010-01 | 4,312 | 2,950 |
| 2009-12 | 4,306 | 2,932 |
| 2009-11 | 4,272 | 2,911 |
| 2009-10 | 4,268 | 2,902 |
| 2009-09 | 4,250 | 2,889 |
| 2009-08 | 4,246 | 2,879 |
| 2009-07 | 4,232 | 2,864 |
| 2009-06 | 4,222 | 2,849 |
| 2009-05 | 4,211 | 2,837 |
| 2009-04 | 4,203 | 2,822 |
| 2009-03 | 4,181 | 2,808 |
| 2009-02 | 4,159 | 2,783 |
| 2009-01 | 4,139 | 2,756 |
| 2008-12 | 4,129 | 2,739 |
| 2008-11 | 4,117 | 2,720 |
| 2008-10 | 4,117 | 2,707 |
| 2008-09 | 4,101 | 2,695 |
| 2008-08 | 4,092 | 2,685 |
| 2008-07 | 4,085 | 2,686 |
| 2008-06 | 4,056 | 2,661 |
| 2008-05 | 4,052 | 2,654 |
| 2008-04 | 4,049 | 2,651 |
| 2008-03 | 4,034 | 2,642 |
| 2008-02 | 4,024 | 2,626 |
| 2008-01 | 4,016 | 2,614 |
| 2007-12 | 4,010 | 2,606 |
| 2007-11 | 4,002 | 2,604 |
| 2007-10 | 4,017 | 2,620 |
| 2007-09 | 3,959 | 2,609 |
| 2007-08 | 3,944 | 2,597 |
| 2007-07 | 3,950 | 2,604 |
| 2007-06 | 3,953 | 2,591 |
| 2007-05 | 3,943 | 2,581 |
| 2007-04 | 3,942 | 2,575 |
| 2007-03 | 3,934 | 2,566 |
| 2007-02 | 3,924 | 2,555 |
| 2007-01 | 3,902 | 2,544 |
| 2006-12 | 3,901 | 2,533 |
| 2006-11 | 3,876 | 2,531 |
| 2006-10 | 3,863 | 2,517 |
| 2006-09 | 3,829 | 2,509 |
| 2006-08 | 3,837 | 2,499 |
| 2006-07 | 3,840 | 2,499 |
| 2006-06 | 3,835 | 2,498 |
| 2006-05 | 3,809 | 2,488 |
| 2006-04 | 3,882 | 2,528 |
| 2006-03 | 3,856 | 2,507 |
| 2006-02 | 3,837 | 2,497 |
| 2006-01 | 3,823 | 2,487 |
| 2005-12 | 3,804 | 2,477 |
| 2005-11 | 3,802 | 2,475 |
| 2005-10 | 3,778 | 2,463 |
| 2005-09 | 3,759 | 2,453 |
| 2005-08 | 3,739 | 2,442 |
| 2005-07 | 3,710 | 2,425 |
| 2005-06 | 3,732 | 2,442 |
| 2005-05 | 3,771 | 2,467 |
| 2005-04 | 3,750 | 2,455 |
| 2005-03 | 3,728 | 2,443 |
| 2005-02 | 3,708 | 2,432 |
| 2005-01 | 3,682 | 2,420 |
| 2004-12 | 3,654 | 2,408 |
| 2004-11 | 3,623 | 2,391 |
| 2004-10 | 3,595 | 2,373 |
| 2004-09 | 3,534 | 2,364 |
| 2004-08 | 3,531 | 2,347 |
| 2004-07 | 3,516 | 2,327 |
| 2004-06 | 3,510 | 2,328 |
| 2004-05 | 3,481 | 2,312 |
| 2004-04 | 3,481 | 2,316 |
| 2004-03 | 3,464 | 2,308 |
| 2004-02 | 3,429 | 2,287 |
| 2004-01 | 3,405 | 2,274 |
| 2003-12 | 3,394 | 2,269 |
| 2003-11 | 3,398 | 2,274 |
Logix Drive is the Mammologix Client System
The Leonides Coalition
Online collection of reference materials and information available from multiple sources.
Powered by Leonides Coalition.





