Knowledge Centre
MQSA - Percent of Digital Units vs. Percent of Analog Units
| Date | % Analog Units | % Digital Units |
| 2010-09 | 30.60% | 69.40% |
| 2010-08 | 31.52% | 68.48% |
| 2010-07 | 32.36% | 67.64% |
| 2010-06 | 33.47% | 66.53% |
| 2010-05 | 34.56% | 65.44% |
| 2010-04 | 35.48% | 64.52% |
| 2010-03 | 36.92% | 63.08% |
| 2010-02 | 37.74% | 62.26% |
| 2010-01 | 38.96% | 61.04% |
| 2009-12 | 39.94% | 60.06% |
| 2009-11 | 41.09% | 58.91% |
| 2009-10 | 42.29% | 57.71% |
| 2009-09 | 43.44% | 56.56% |
| 2009-08 | 44.82% | 55.18% |
| 2009-07 | 45.91% | 54.09% |
| 2009-06 | 47.23% | 52.77% |
| 2009-05 | 48.31% | 51.69% |
| 2009-04 | 49.61% | 50.39% |
| 2009-03 | 50.76% | 49.24% |
| 2009-02 | 51.90% | 48.10% |
| 2009-01 | 53.32% | 46.68% |
| 2008-12 | 54.47% | 45.53% |
| 2008-11 | 55.74% | 44.26% |
| 2008-10 | 57.26% | 42.74% |
| 2008-09 | 59.04% | 40.96% |
| 2008-08 | 60.22% | 39.78% |
| 2008-07 | 61.94% | 38.06% |
| 2008-06 | 63.44% | 36.56% |
| 2008-05 | 65.10% | 34.90% |
| 2008-04 | 66.67% | 33.33% |
| 2008-03 | 68.18% | 31.82% |
| 2008-02 | 69.56% | 30.44% |
| 2008-01 | 71.01% | 28.99% |
| 2007-12 | 72.04% | 27.96% |
| 2007-11 | 73.19% | 26.81% |
| 2007-10 | 74.77% | 25.23% |
| 2007-09 | 75.74% | 24.26% |
| 2007-08 | 77.04% | 22.96% |
| 2007-07 | 78.17% | 21.83% |
| 2007-06 | 79.38% | 20.62% |
| 2007-05 | 80.39% | 19.61% |
| 2007-04 | 81.50% | 18.50% |
| 2007-03 | 82.64% | 17.36% |
| 2007-02 | 83.42% | 16.58% |
| 2007-01 | 84.57% | 15.43% |
| 2006-12 | 85.57% | 14.43% |
| 2006-11 | 86.17% | 13.83% |
| 2006-10 | 86.98% | 13.02% |
| 2006-09 | 87.54% | 12.46% |
| 2006-08 | 88.17% | 11.83% |
| 2006-07 | 88.67% | 11.33% |
| 2006-06 | 89.29% | 10.71% |
| 2006-05 | 89.86% | 10.14% |
| 2006-04 | 90.22% | 9.78% |
| 2006-03 | 90.66% | 9.34% |
| 2006-02 | 91.13% | 8.87% |
| 2006-01 | 91.50% | 8.50% |
| 2005-12 | 91.79% | 8.21% |
| 2005-11 | 92.00% | 8.00% |
| 2005-10 | 92.44% | 7.56% |
| 2005-09 | 92.78% | 7.22% |
| 2005-08 | 93.18% | 6.82% |
| 2005-07 | 93.39% | 6.61% |
| 2005-06 | 93.58% | 6.42% |
| 2005-05 | 93.73% | 6.27% |
| 2005-04 | 94.00% | 6.00% |
| 2005-03 | 94.05% | 5.95% |
| 2005-02 | 94.13% | 5.87% |
| 2005-01 | 94.31% | 5.69% |
| 2004-12 | 94.47% | 5.53% |
| 2004-11 | 94.72% | 5.28% |
| 2004-10 | 94.98% | 5.02% |
| 2004-09 | 95.25% | 4.75% |
| 2004-08 | 95.43% | 4.57% |
| 2004-07 | 95.64% | 4.36% |
| 2004-06 | 95.86% | 4.14% |
| 2004-05 | 96.04% | 3.96% |
| 2004-04 | 96.19% | 3.81% |
| 2004-03 | 96.36% | 3.64% |
| 2004-02 | 96.52% | 3.48% |
| 2004-01 | 96.70% | 3.30% |
| 2003-12 | 96.59% | 3.41% |
| 2003-11 | 96.71% | 3.29% |
Logix Drive is the Mammologix Client System
The Leonides Coalition
Online collection of reference materials and information available from multiple sources.
Powered by Leonides Coalition.





