Knowledge Centre
MQSA - Digital Units
| Date | Digital Units |
| 2010-09 | 8,614 |
| 2010-08 | 8,514 |
| 2010-07 | 8,412 |
| 2010-06 | 8,312 |
| 2010-05 | 8,193 |
| 2010-04 | 8,105 |
| 2010-03 | 7,963 |
| 2010-02 | 7,864 |
| 2010-01 | 7,755 |
| 2009-12 | 7,644 |
| 2009-11 | 7,529 |
| 2009-10 | 7,394 |
| 2009-09 | 7,243 |
| 2009-08 | 7,087 |
| 2009-07 | 6,964 |
| 2009-06 | 6,838 |
| 2009-05 | 6,719 |
| 2009-04 | 6,577 |
| 2009-03 | 6,441 |
| 2009-02 | 6,325 |
| 2009-01 | 6,181 |
| 2008-12 | 6,052 |
| 2008-11 | 5,913 |
| 2008-10 | 5,729 |
| 2008-09 | 5,502 |
| 2008-08 | 5,356 |
| 2008-07 | 5,119 |
| 2008-06 | 4,942 |
| 2008-05 | 4,723 |
| 2008-04 | 4,506 |
| 2008-03 | 4,310 |
| 2008-02 | 4,132 |
| 2008-01 | 3,945 |
| 2007-12 | 3,805 |
| 2007-11 | 3,644 |
| 2007-10 | 3,417 |
| 2007-09 | 3,251 |
| 2007-08 | 3,077 |
| 2007-07 | 2,926 |
| 2007-06 | 2,773 |
| 2007-05 | 2,637 |
| 2007-04 | 2,495 |
| 2007-03 | 2,346 |
| 2007-02 | 2,244 |
| 2007-01 | 2,090 |
| 2006-12 | 1,963 |
| 2006-11 | 1,873 |
| 2006-10 | 1,766 |
| 2006-09 | 1,689 |
| 2006-08 | 1,604 |
| 2006-07 | 1,539 |
| 2006-06 | 1,455 |
| 2006-05 | 1,379 |
| 2006-04 | 1,331 |
| 2006-03 | 1,273 |
| 2006-02 | 1,210 |
| 2006-01 | 1,160 |
| 2005-12 | 1,120 |
| 2005-11 | 1,089 |
| 2005-10 | 1,030 |
| 2005-09 | 985 |
| 2005-08 | 930 |
| 2005-07 | 901 |
| 2005-06 | 874 |
| 2005-05 | 855 |
| 2005-04 | 819 |
| 2005-03 | 812 |
| 2005-02 | 802 |
| 2005-01 | 778 |
| 2004-12 | 756 |
| 2004-11 | 722 |
| 2004-10 | 686 |
| 2004-09 | 647 |
| 2004-08 | 623 |
| 2004-07 | 595 |
| 2004-06 | 565 |
| 2004-05 | 541 |
| 2004-04 | 520 |
| 2004-03 | 497 |
| 2004-02 | 475 |
| 2004-01 | 451 |
| 2003-12 | 465 |
| 2003-11 | 448 |
Logix Drive is the Mammologix Client System
The Leonides Coalition
Online collection of reference materials and information available from multiple sources.
Powered by Leonides Coalition.





