Knowledge Centre
MQSA - Total Mammograms
| Date | Total MM |
| 2010-09 | 38,808,689 |
| 2010-08 | 38,823,849 |
| 2010-07 | 38,822,632 |
| 2010-06 | 38,384,929 |
| 2010-05 | 38,353,211 |
| 2010-04 | 38,135,035 |
| 2010-03 | 38,057,377 |
| 2010-02 | 37.975,545 |
| 2010-01 | 37,477,657 |
| 2009-12 | 37,321,810 |
| 2009-11 | 37,201,371 |
| 2009-10 | 37,183,610 |
| 2009-09 | 36,997,258 |
| 2009-08 | 36,983,579 |
| 2009-07 | 36,874,475 |
| 2009-06 | 36,914,920 |
| 2009-05 | 36,879,731 |
| 2009-04 | 36,830,812 |
| 2009-03 | 36,730,142 |
| 2009-02 | 36,603,161 |
| 2009-01 | 36,495,211 |
| 2008-12 | 36,405,898 |
| 2008-11 | 36,339,294 |
| 2008-10 | 36,287,070 |
| 2008-09 | 36,199,049 |
| 2008-08 | 36,154,201 |
| 2008-07 | 36,132,415 |
| 2008-06 | 35,968,645 |
| 2008-05 | 35,915,399 |
| 2008-04 | 35,842,106 |
| 2008-03 | 35,787,362 |
| 2008-02 | 35,653,548 |
| 2008-01 | 35,577,538 |
| 2007-12 | 35,461,451 |
| 2007-11 | 35,385,494 |
| 2007-10 | 35,496,846 |
| 2007-09 | 34,961,656 |
| 2007-08 | 34,808,145 |
| 2007-07 | 34,902,448 |
| 2007-06 | 34,832,375 |
| 2007-05 | 34,702,022 |
| 2007-04 | 34,729,111 |
| 2007-03 | 34,668,990 |
| 2007-02 | 34,588,655 |
| 2007-01 | 34,466,822 |
| 2006-12 | 34,450,091 |
| 2006-11 | 34,279,890 |
| 2006-10 | 34,122,361 |
| 2006-09 | 34,003,606 |
| 2006-08 | 33,875,835 |
| 2006-07 | 33,946,857 |
| 2006-06 | 33,940,037 |
| 2006-05 | 33,829,565 |
| 2006-04 | 34,391,206 |
| 2006-03 | 34,160,300 |
| 2006-02 | 34,052,174 |
| 2006-01 | 33,916,212 |
| 2005-12 | 33,771,789 |
| 2005-11 | 33,697,340 |
| 2005-10 | 33,549,112 |
| 2005-09 | 33,468,030 |
| 2005-08 | 33,287,836 |
| 2005-07 | 33,052,208 |
| 2005-06 | 33,257,469 |
| 2005-05 | 33,647,016 |
| 2005-04 | 33,486,163 |
| 2005-03 | 33,333,380 |
| 2005-02 | 33,205,240 |
| 2005-01 | 33,061,168 |
| 2004-12 | 32,886,194 |
| 2004-11 | 32,678,309 |
| 2004-10 | 32,398,101 |
| 2004-09 | 32,207,807 |
| 2004-08 | 31,995,298 |
| 2004-07 | 31,789,173 |
| 2004-06 | 31,752,978 |
| 2004-05 | 31,540,553 |
| 2004-04 | 31,601,572 |
| 2004-03 | 31,520,148 |
| 2004-02 | 31,230,581 |
| 2004-01 | 31,045,362 |
| 2003-12 | 30,986,486 |
| 2003-11 | 31,001,447 |
| 2003-10 | 30,903,216 |
Logix Drive is the Mammologix Client System
The Leonides Coalition
Online collection of reference materials and information available from multiple sources.
Powered by Leonides Coalition.





