Knowledge Centre
MQSA - Units per Facility
| Date | Avg # of Units per Facilty | Avg # of Digital Units per Digital Facilty |
| 2010-09 | 1.44 | 1.46 |
| 2010-08 | 1.44 | 1.46 |
| 2010-07 | 1.44 | 1.46 |
| 2010-06 | 1.44 | 1.47 |
| 2010-05 | 1.44 | 1.47 |
| 2010-04 | 1.45 | 1.47 |
| 2010-03 | 1.45 | 1.47 |
| 2010-02 | 1.45 | 1.47 |
| 2010-01 | 1.46 | 1.48 |
| 2009-12 | 1.47 | 1.48 |
| 2009-11 | 1.47 | 1.49 |
| 2009-10 | 1.47 | 1.49 |
| 2009-09 | 1.47 | 1.49 |
| 2009-08 | 1.47 | 1.49 |
| 2009-07 | 1.48 | 1.49 |
| 2009-06 | 1.48 | 1.5 |
| 2009-05 | 1.48 | 1.5 |
| 2009-04 | 1.49 | 1.5 |
| 2009-03 | 1.49 | 1.51 |
| 2009-02 | 1.49 | 1.51 |
| 2009-01 | 1.5 | 1.51 |
| 2008-12 | 1.51 | 1.52 |
| 2008-11 | 1.51 | 1.52 |
| 2008-10 | 1.52 | 1.52 |
| 2008-09 | 1.52 | 1.52 |
| 2008-08 | 1.52 | 1.52 |
| 2008-07 | 1.52 | 1.52 |
| 2008-06 | 1.52 | 1.51 |
| 2008-05 | 1.53 | 1.51 |
| 2008-04 | 1.53 | 1.51 |
| 2008-03 | 1.53 | 1.51 |
| 2008-02 | 1.53 | 1.51 |
| 2008-01 | 1.54 | 1.5 |
| 2007-12 | 1.54 | 1.5 |
| 2007-11 | 1.54 | 1.5 |
| 2007-10 | 1.53 | 1.49 |
| 2007-09 | 1.52 | 1.48 |
| 2007-08 | 1.52 | 1.47 |
| 2007-07 | 1.52 | 1.47 |
| 2007-06 | 1.53 | 1.47 |
| 2007-05 | 1.53 | 1.47 |
| 2007-04 | 1.53 | 1.47 |
| 2007-03 | 1.53 | 1.46 |
| 2007-02 | 1.54 | 1.45 |
| 2007-01 | 1.53 | 1.44 |
| 2006-12 | 1.54 | 1.43 |
| 2006-11 | 1.53 | 1.43 |
| 2006-10 | 1.54 | 1.43 |
| 2006-09 | 1.53 | 1.42 |
| 2006-08 | 1.54 | 1.42 |
| 2006-07 | 1.54 | 1.42 |
| 2006-06 | 1.54 | 1.42 |
| 2006-05 | 1.53 | 1.41 |
| 2006-04 | 1.54 | 1.41 |
| 2006-03 | 1.54 | 1.41 |
| 2006-02 | 1.54 | 1.4 |
| 2006-01 | 1.54 | 1.39 |
| 2005-12 | 1.54 | 1.41 |
| 2005-11 | 1.54 | 1.41 |
| 2005-10 | 1.53 | 1.39 |
| 2005-09 | 1.53 | 1.38 |
| 2005-08 | 1.53 | 1.37 |
| 2005-07 | 1.53 | 1.37 |
| 2005-06 | 1.53 | 1.37 |
| 2005-05 | 1.53 | 1.35 |
| 2005-04 | 1.53 | 1.35 |
| 2005-03 | 1.53 | 1.37 |
| 2005-02 | 1.52 | 1.39 |
| 2005-01 | 1.52 | 1.37 |
| 2004-12 | 1.52 | 1.37 |
| 2004-11 | 1.52 | 1.36 |
| 2004-10 | 1.52 | 1.35 |
| 2004-09 | 1.49 | 1.34 |
| 2004-08 | 1.5 | 1.33 |
| 2004-07 | 1.51 | 1.33 |
| 2004-06 | 1.51 | 1.32 |
| 2004-05 | 1.51 | 1.31 |
| 2004-04 | 1.5 | 1.3 |
| 2004-03 | 1.5 | 1.31 |
| 2004-02 | 1.5 | 1.3 |
| 2004-01 | 1.5 | 1.31 |
| 2003-12 | 1.5 | 1.35 |
| 2003-11 | 1.49 | 1.32 |
Logix Drive is the Mammologix Client System
The Leonides Coalition
Online collection of reference materials and information available from multiple sources.
Powered by Leonides Coalition.





