Knowledge Centre
MQSA - Violations
| Date | L1 Violations | L2 Violations | L3 Violations | No Violations |
| 2010-09 | 0.80% | 14.50% | 3.40% | 81.20% |
| 2010-08 | 0.90% | 14.50% | 3.50% | 81.10% |
| 2010-07 | 0.80% | 14.60% | 3.60% | 81.10% |
| 2010-06 | 0.90% | 14.60% | 3.60% | 81.00% |
| 2010-05 | 0.80% | 14.70% | 3.70% | 80.80% |
| 2010-04 | 0.90% | 14.60% | 3.70% | 80.80% |
| 2010-03 | 0.90% | 15.20% | 3.60% | 80.20% |
| 2010-02 | 0.90% | 15.90% | 3.80% | 79.40% |
| 2010-01 | 1.00% | 15.70% | 3.70% | 79.60% |
| 2009-12 | 1.30% | 17.00% | 3.30% | 78.30% |
| 2009-11 | 0.50% | 15.90% | 3.00% | 80.70% |
| 2009-10 | 1.20% | 17.40% | 4.50% | 76.90% |
| 2009-09 | 1.20% | 17.30% | 4.60% | 76.90% |
| 2009-08 | 1.20% | 17.00% | 4.70% | 77.10% |
| 2009-07 | 1.20% | 17.00% | 4.50% | 77.30% |
| 2009-06 | 1.20% | 17.00% | 4.50% | 77.30% |
| 2009-05 | 1.50% | 17.50% | 4.50% | 76.90% |
| 2009-04 | 1.20% | 17.20% | 4.60% | 77.00% |
| 2009-03 | 1.30% | 17.10% | 4.80% | 76.90% |
| 2009-02 | 1.30% | 17.30% | 5.20% | 76.30% |
| 2009-01 | 1.20% | 17.60% | 5.00% | 76.10% |
| 2008-12 | 1.60% | 17.50% | 4.90% | 76.00% |
| 2008-11 | 1.00% | 16.50% | 4.50% | 78.00% |
| 2008-10 | 1.50% | 17.10% | 6.00% | 75.40% |
| 2008-09 | 1.40% | 16.90% | 6.10% | 75.60% |
| 2008-08 | 1.40% | 16.40% | 6.00% | 76.10% |
| 2008-07 | 1.40% | 16.20% | 6.00% | 76.30% |
| 2008-06 | 1.40% | 15.90% | 6.00% | 76.60% |
| 2008-05 | 1.30% | 15.90% | 6.10% | 76.60% |
| 2008-04 | 1.20% | 16.00% | 6.20% | 76.60% |
| 2008-03 | 1.30% | 16.10% | 6.10% | 76.50% |
| 2008-02 | 1.40% | 15.90% | 6.30% | 76.40% |
| 2008-01 | 1.40% | 15.50% | 6.10% | 77.00% |
| 2007-12 | 1.40% | 15.70% | 6.80% | 76.10% |
| 2007-11 | 1.60% | 14.80% | 7.50% | 76.00% |
| 2007-10 | 1.80% | 16.90% | 6.00% | 75.20% |
| 2007-09 | 1.90% | 17.10% | 6.00% | 75.00% |
| 2007-08 | 1.80% | 17.00% | 5.90% | 75.10% |
| 2007-07 | 1.80% | 17.00% | 6.10% | 75.10% |
| 2007-06 | 1.80% | 16.90% | 6.00% | 75.20% |
| 2007-05 | 1.80% | 17.10% | 5.90% | 75.30% |
| 2007-04 | 1.60% | 16.90% | 6.00% | 75.50% |
| 2007-03 | 1.80% | 17.20% | 5.80% | 75.20% |
| 2007-02 | 1.80% | 17.80% | 5.70% | 74.60% |
| 2007-01 | 1.90% | 17.70% | 5.50% | 74.90% |
| 2006-12 | 2.10% | 17.50% | 5.00% | 75.50% |
| 2006-11 | 1.60% | 16.50% | 5.80% | 76.00% |
| 2006-10 | 2.10% | 17.50% | 7.10% | 73.40% |
| 2006-09 | 2.10% | 17.30% | 7.20% | 73.40% |
| 2006-08 | 2.10% | 17.40% | 7.30% | 73.10% |
| 2006-07 | 2.10% | 17.60% | 7.40% | 73.00% |
| 2006-06 | 2.10% | 17.60% | 7.70% | 72.60% |
| 2006-05 | 2.10% | 17.90% | 7.90% | 72.10% |
| 2006-04 | 2.30% | 17.60% | 8.00% | 71.50% |
| 2006-03 | 2.40% | 18.00% | 8.20% | 71.40% |
| 2006-02 | 2.50% | 18.20% | 8.00% | 71.30% |
| 2006-01 | 2.20% | 18.60% | 7.90% | 71.30% |
| 2005-12 | 2.00% | 18.10% | 7.50% | 72.40% |
| 2005-11 | 2.20% | 21.10% | 8.00% | 68.70% |
| 2005-10 | 2.00% | 19.40% | 8.70% | 70.00% |
| 2005-09 | 2.10% | 19.50% | 8.80% | 69.60% |
| 2005-08 | 2.10% | 19.70% | 8.70% | 69.50% |
| 2005-07 | 2.10% | 19.70% | 9.00% | 69.20% |
| 2005-06 | 2.10% | 20.10% | 9.00% | 68.80% |
| 2005-05 | 2.10% | 20.20% | 9.40% | 68.30% |
| 2005-04 | 2.00% | 20.50% | 9.20% | 68.30% |
| 2005-03 | 2.20% | 21.10% | 8.90% | 67.80% |
| 2005-02 | 2.40% | 20.90% | 8.80% | 67.90% |
| 2005-01 | 2.60% | 21.40% | 9.00% | 67.00% |
| 2004-12 | 1.80% | 21.90% | 9.70% | 66.60% |
| 2004-11 | 2.10% | 20.00% | 9.90% | 68.00% |
| 2004-10 | 2.10% | 20.30% | 8.60% | 69.00% |
| 2004-09 | 2.10% | 20.60% | 8.80% | 68.50% |
| 2004-08 | 2.10% | 20.40% | 8.90% | 68.60% |
| 2004-07 | 2.10% | 20.40% | 9.00% | 68.50% |
| 2004-06 | 2.00% | 20.50% | 9.10% | 68.40% |
| 2004-05 | 2.00% | 20.60% | 9.10% | 68.30% |
| 2004-04 | 2.10% | 20.60% | 9.00% | 68.30% |
| 2004-03 | 2.10% | 20.40% | 9.20% | 68.30% |
| 2004-02 | 2.20% | 20.70% | 9.20% | 67.90% |
| 2004-01 | 2.30% | 21.20% | 9.20% | 67.30% |
| 2003-12 | 2.30% | 21.70% | 8.80% | 67.20% |
| 2003-11 | 2.40% | 21.40% | 9.80% | 66.40% |
| 2003-10 | 1.97% | 23.24% | 8.98% | 65.09% |
Logix Drive is the Mammologix Client System
The Leonides Coalition
Online collection of reference materials and information available from multiple sources.
Powered by Leonides Coalition.





