Knowledge Centre
MQSA - Certified Facilities
| Date | Certified Facilities |
| 2010-09 | 8,646 |
| 2010-08 | 8,651 |
| 2010-07 | 8,649 |
| 2010-06 | 8,655 |
| 2010-05 | 8,664 |
| 2010-04 | 8,669 |
| 2010-03 | 8,681 |
| 2010-02 | 8,681 |
| 2010-01 | 8,692 |
| 2009-12 | 8,667 |
| 2009-11 | 8,709 |
| 2009-10 | 8,713 |
| 2009-09 | 8,705 |
| 2009-08 | 8,711 |
| 2009-07 | 8,714 |
| 2009-06 | 8,743 |
| 2009-05 | 8,758 |
| 2009-04 | 8,764 |
| 2009-03 | 8,786 |
| 2009-02 | 8,800 |
| 2009-01 | 8,817 |
| 2008-12 | 8,818 |
| 2008-11 | 8,827 |
| 2008-10 | 8,814 |
| 2008-09 | 8,827 |
| 2008-08 | 8,835 |
| 2008-07 | 8,845 |
| 2008-06 | 8,869 |
| 2008-05 | 8,863 |
| 2008-04 | 8,853 |
| 2008-03 | 8,871 |
| 2008-02 | 8,861 |
| 2008-01 | 8,859 |
| 2007-12 | 8,844 |
| 2007-11 | 8,841 |
| 2007-10 | 8,837 |
| 2007-09 | 8,832 |
| 2007-08 | 8,825 |
| 2007-07 | 8,836 |
| 2007-06 | 8,812 |
| 2007-05 | 8,800 |
| 2007-04 | 8,810 |
| 2007-03 | 8,812 |
| 2007-02 | 8,814 |
| 2007-01 | 8,833 |
| 2006-12 | 8,832 |
| 2006-11 | 8,844 |
| 2006-10 | 8,832 |
| 2006-09 | 8,881 |
| 2006-08 | 8,829 |
| 2006-07 | 8,840 |
| 2006-06 | 8,850 |
| 2006-05 | 8,881 |
| 2006-04 | 8,860 |
| 2006-03 | 8,859 |
| 2006-02 | 8,874 |
| 2006-01 | 8,872 |
| 2005-12 | 8,877 |
| 2005-11 | 8,864 |
| 2005-10 | 8,881 |
| 2005-09 | 8,903 |
| 2005-08 | 8,903 |
| 2005-07 | 8,910 |
| 2005-06 | 8,911 |
| 2005-05 | 8,922 |
| 2005-04 | 8,929 |
| 2005-03 | 8,942 |
| 2005-02 | 8,956 |
| 2005-01 | 8,980 |
| 2004-12 | 8,999 |
| 2004-11 | 9,020 |
| 2004-10 | 9,011 |
| 2004-09 | 9,114 |
| 2004-08 | 9,061 |
| 2004-07 | 9,041 |
| 2004-06 | 9,047 |
| 2004-05 | 9,062 |
| 2004-04 | 9,079 |
| 2004-03 | 9,099 |
| 2004-02 | 9,107 |
| 2004-01 | 9,117 |
| 2003-12 | 9,129 |
| 2003-11 | 9,123 |
| 2003-10 | 9,114 |
Logix Drive is the Mammologix Client System
The Leonides Coalition
Online collection of reference materials and information available from multiple sources.
Powered by Leonides Coalition.





